On July 31, 2008, Time Warner Inc. declared a regular quarterly dividend of $0.0625 per share on its Common Stock, payable in cash on June 15, 2008 to stockholders of record at the close of business on September 15, 2008.
Click here to read the release
Time Warner Inc. Dividends
| Record Date | Payable Date | Amount |
| 08/31/08 | 09/15/08 | $0.0625 |
| 05/31/08 | 06/15/08 | $0.0625 |
| 02/29/08 | 03/15/08 | $0.0625 |
| 11/30/07 | 12/15/07 | $0.0625 |
| 08/31/07 | 09/15/07 | $0.0625 |
| 05/31/07 | 06/15/07 | $0.055 |
| 02/28/07 | 03/15/07 | $0.055 |
| 11/30/06 | 12/15/06 | $0.055 |
| 08/31/06 | 09/15/06 | $0.055 |
| 05/31/06 | 06/15/06 | $0.05 |
| 02/28/06 | 03/15/06 | $0.05 |
| 11/30/05 | 12/15/05 | $0.05 |
| 08/31/05 | 09/15/05 | $0.05 |
Historic TW Inc. Dividend History (Adjusted for Stock Splits)
If you owned shares of Historic TW Inc., the chart below indicates dividends issued by that company for 3 years prior to the merger.
| Record Date | Payable Date | Amount |
| 12/1/00 | 12/15/00 | $0.045 |
| 9/1/00 | 9/15/00 | $0.045 |
| 6/1/00 | 6/15/00 | $0.045 |
| 3/1/00 | 3/15/00 | $0.045 |
| 12/1/99 | 12/15/99 | $0.045 |
| 9/1/99 | 9/15/99 | $0.045 |
| 6/1/99 | 6/15/99 | $0.045 |
| 3/1/99 | 3/15/99 | $0.045 |
| 12/1/98 | 12/15/98 | $0.045 |
| 9/1/98 | 9/15/98 | $0.045 |
| 6/1/98 | 6/15/98 | $0.045 |
| 3/1/98 | 3/15/98 | $0.045 |
| 12/1/97 | 12/15/97 | $0.045 |
| 9/1/97 | 9/15/97 | $0.045 |
| 6/1/97 | 6/15/97 | $0.045 |
| 3/1/97 | 3/15/97 | $0.045 |
If you would like information about dividend payments prior to March 1997, please call Time Warner Investor Relations at 866-INFO-TWX.
|