On April 22, 2009, the Board of Directors of Time Warner Inc. declared a regular quarterly dividend of $0.1875 per share on its Common Stock (reflecting the Company’s 1-for-3 reverse stock split on March 27, 2009), payable in cash on June 15, 2009 to stockholders of record at the close of business on May 31, 2009.
Click here to read the release
Time Warner Inc. Dividends
All Time Warner Inc. dividend amounts have been adjusted to reflect the 1-for-3 reverse stock split that became effective at 7 p.m. on March 27, 2009.
| Record Date | Payable Date | Amount |
| 05/31/09 | 06/15/09 | $0.1875 |
| 02/28/09 | 03/15/09 | $0.1875 |
| 11/30/08 | 12/15/08 | $0.1875 |
| 08/31/08 | 09/15/08 | $0.1875 |
| 05/31/08 | 06/15/08 | $0.1875 |
| 02/29/08 | 03/15/08 | $0.1875 |
| 11/30/07 | 12/15/07 | $0.1875 |
| 08/31/07 | 09/15/07 | $0.1875 |
| 05/31/07 | 06/15/07 | $0.1650 |
| 02/28/07 | 03/15/07 | $0.1650 |
| 11/30/06 | 12/15/06 | $0.1650 |
| 08/31/06 | 09/15/06 | $0.1650 |
| 05/31/06 | 06/15/06 | $0.1500 |
| 02/28/06 | 03/15/06 | $0.1500 |
| 11/30/05 | 12/15/05 | $0.1500 |
| 08/31/05 | 09/15/05 | $0.1500 |
Historic TW Inc. Dividend History (Adjusted for Stock Splits)
If you owned shares of Historic TW Inc., the chart below indicates dividends issued by that company for 3 years prior to the merger.
| Record Date | Payable Date | Amount |
| 12/1/00 | 12/15/00 | $0.045 |
| 9/1/00 | 9/15/00 | $0.045 |
| 6/1/00 | 6/15/00 | $0.045 |
| 3/1/00 | 3/15/00 | $0.045 |
| 12/1/99 | 12/15/99 | $0.045 |
| 9/1/99 | 9/15/99 | $0.045 |
| 6/1/99 | 6/15/99 | $0.045 |
| 3/1/99 | 3/15/99 | $0.045 |
| 12/1/98 | 12/15/98 | $0.045 |
| 9/1/98 | 9/15/98 | $0.045 |
| 6/1/98 | 6/15/98 | $0.045 |
| 3/1/98 | 3/15/98 | $0.045 |
| 12/1/97 | 12/15/97 | $0.045 |
| 9/1/97 | 9/15/97 | $0.045 |
| 6/1/97 | 6/15/97 | $0.045 |
| 3/1/97 | 3/15/97 | $0.045 |
If you would like information about dividend payments prior to March 1997, please call Time Warner Investor Relations at 866-INFO-TWX.
|